Welcome to the department of Electrical Engineering at Government Polytechnic, Gajapati, Paralakhemundi, Odisha. The department works with the objective of addressing critical challenges faced by the Industry, society and the academia. Perhaps even more important is our unceasing commitment to our students, helping them to learn, grow, develop, and achieve their goals in their pursuit to excel in their professional career.
The department was established in the year 2013 and since its inception the department has evolved from offering only diploma in engineering courses to offer under graduate in key areas of electrical engineering.
The department faculty work with excellent team spirit in different technical team like Power System, Electrical Machines, Power Electronics, Electrical Installation & Estimating, Control System, Renewable Energy, Electrical Measurement & Instrumentation, Power Generation Transmission and Distribution, which leads to improve their knowledge in these areas. To motivate the students, the department organizes regular training in state of art software & hardware, arranges workshop, technical events, seminars & industrial visit. The department provide a conductive environment for the students to develop analytical and practical skills and apply them to real world problems.
The department has the following well equipped labs to cater the needs of the diploma students
ELECTRICAL MACHINE LAB – I
ELECTRICAL MACHINE LAB -II
ELECTRICAL WORKSHOP PRACTICE LAB
CIRCUIT & SIMULATION LAB
SIMULATION PRACTICE ON MATLAB
POWER ELECTRONICS & PLC LAB
ELECTRICAL DRAWING HALL
To become a front-runner to solve future issues and socially responsible Electrical Engineer to serve the global needs and challenges of the society.
The Program Educational Objectives (PEOs)
Academic Year | Session | |
2021-22 | 4th & 6th Sem TimeTable 2021-22 | Download |
3rd & 5th Sem TimeTable 2021-22 | Download | |
2022-23 | 4th & 6th Sem TimeTable 2022-23 | Download |
3rd & 5th Sem TimeTable 2022-23 | Download | |
2023-24 | 4th & 6th Sem TimeTable 2023-24 | Download |
3rd & 5th Sem TimeTable 2023-24 | Download | |
2024-25 | 3rd & 5th Sem TimeTable 2024-25 | Download |
Sl No | Notices | ||
1 | INTERNAL ASSESMENT | I.A. Notice 3rd & 5th Sem 2021-22 | Download |
2 | I.A. Notice 3rd & 5th Sem 2022-23 | Download | |
3 | I.A. Notice 4th & 6th Sem 2021-22 | Download | |
4 | I.A. Notice 4th & 6th Sem 2022-23 | Download | |
5 | I.A.Notice 3rd & 5th 2024-25 | Download | |
6 | I.A.Notice 3rd & 5th Sem 2023-24 | Download | |
7 | I.A.Notice 4th & 6th Sem 2023-24 | Download | |
8 | MONTHLY TEST | Monthly Test 1 SUMMER 22-23 | Download |
9 | Monthly Test 1 WINTER-22-23 | Download | |
10 | Monthly Test 2 SUMMER 22-23 | Download | |
11 | Monthly Test 2 WINTER 22-23 | Download | |
12 | PRACTICAL EXAM | Practical Notice 3rd & 5th Sem 2021-22 | Download |
13 | Practical Notice 3rd & 5th Sem 2022-23 | Download | |
14 | Practical Notice 4th & 6th 2021-22 | Download | |
15 | PARENT-TEACHER MEETING NOTICE | PTM 2nd 2021 | Download |
16 | PTM 4 & 6th 2024 | Download | |
17 | PTM 4th & 6th Even | Download | |
18 | PTM Even 2nd | Download | |
19 | PTM Even 3rd & 5th 2024 | Download | |
20 | PTM Even 2022 | Download | |
21 | PTM Even 2023 4th & 6th | Download | |
22 | PTM Even 2023 | Download | |
23 | PTM Odd 2nd 2022 | Download | |
24 | PTM Odd 3rd & 5th | Download | |
25 | PTM Odd 05.09.2023 | Download | |
26 | PTM Odd 2021 | Download | |
27 | PTM Odd 2022 | Download |
Electrical Machine Lab-I is an essential laboratory for the Electrical Department that provides support to the students to strengthen the fundamentals of machines. This laboratory not only imparts knowledge to the undergraduate students to understand basic machinery but also equips them with the skills required to adapt to advanced concepts of machines.
Electrical Machine-II provides both the fundamental and advanced information regarding the AC machine. This laboratory not only makes the student familiar with the AC machines but also provides the technical knowledge regarding the analysis of special machines, speed control of different three-phase induction motor, Synchronous Motor. Electrical Machine-II laboratory is primarily focusing on the three-phase machines to understand the various technical concepts of rotating fields and also analyzing the performance characteristics of the three-phase machines.
An electrical workshop practice lab is a place to learn about electrical systems and components through practical work. Students can learn about:
A circuit and simulation lab is a place where students can learn about and simulate electrical circuits and systems. This lab will focus on simulation of series RLC. (resistor inductor-capacitor) circuits to demonstrate transient analysis and Student can able to design a circuit and analyze the circuit by using software like Matlab.
In MATLAB, student can simulate models by preparing inputs and outputs, configuring conditions, running simulations, and analyzing the results. Simulation software helps predict how a system will behave. It can be used to test designs, diagnose problems, and more.
A power electronics lab is a place where students and researchers learn about power electronics, an area of electrical engineering that focuses on controlling the flow of electrical power. Student can able to learn how to simulate power electronic circuits and devices, and how to work with common components like batteries, motors, and power semiconductors.
ACADEMIC YEAR | SEMESTER | MENTOR ALLOTED LIST in PDF |
2021-22 | EVEN SEM (4th & 6th) | Download |
ODD SEM (3rd & 5th) | Download | |
2022-23 | EVEN SEM (4th & 6th) | Download |
ODD SEM (3rd & 5th) | Download | |
2023-24 | EVEN SEM (4th & 6th) | Download |
ODD SEM (3rd & 5th) | Download | |
2024-25 | ODD SEM (3rd & 5th) | Download |
EVEN SEM (4th & 6th) | To Be Updated |
SL No | NAME OF THE FACULTY WITH DESIGNATION | SEMESTER | SUBJECT NAME | LINK |
1 | SRI SUSHANTA KUMAR MALIK, SENIOR LECTURER | 3rd | ||
2 | SRI DEEPAK KUMAR ROUL, LECTURER(S-II) | 3rd | ||
3 | MISS SINDHUJA PANIGRAHI, GF | 4TH | ||
4 | SRI SUSHANTA KUMAR MALIK, SENIOR LECTURER | 4TH | Conductor used in transmission Line, GTD, 4th Sem Electrical Engineering | |
Basics of thermal power plant, gtd, 4th sem electrical engineering | ||||
Conductor used in transmission Line, GTD, 4th Sem Electrical Engineering | ||||
5 | SRI DEEPAK KUMAR ROUL, LECTURER(S-II) | 4TH | Types of DC Machine, 4th sem. Electrical, ec-1 | |
6 | SRI SUSHANTA KUMAR MALIK, SENIOR LECTURER | 5TH | ||
7 | SRI DEEPAK KUMAR ROUL, LECTURER(S-II) | 5TH | ||
8 | MISS SINDHUJA PANIGRAHI, GF | 5TH | Power electronics,5th sem electrical engineering, working of scr part-ii | |
Power electronics,5th sem electrical engineering, working of scr | ||||
9 | MISS BARSA MISRA, GF | 5TH | ||
10 | SRI SUSHANTA KUMAR MALIK, SENIOR LECTURER | 6TH | Estimation on domestic wiring problem-1 part-1 | |
Estimation on domestic wiring problem-1 part-2 | ||||
Estimation on domestic wiring problem-1 part-3 | ||||
Estimation on domestic wiring problem-1 part-4 | ||||
11 | SRI DEEPAK KUMAR ROUL, LECTURER(S-II) | 6TH | ||
12 | MISS SINDHUJA PANIGRAHI, GF | 6TH | ||
13 | MISS BARSA MISRA, GF | 6TH |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |